View Details 501 Hungerford Drive , #335 Fitz At Rockville Town C | ROCKVILLE $176,581 1 bd 1 ba 679 sqft On Site 0 Days Ago Courtesy of Rlah Real Estate.
View Details 610 Azalea Drive , #1 Woodley Gardens | ROCKVILLE $379,000 3 bd 2 ba 1 ½ ba 1,320 sqft Open House Courtesy of Coldwell Banker Realty.
View Details 5715 Chapman Mill Drive , #1618 Gables Of Tuckerman | ROCKVILLE $419,900 2 bd 2 ba 1,017 sqft Open House Courtesy of Compass.
View Details 1904 Dundee Road Carter Hill | ROCKVILLE $769,999 5 bd 3 ba 1 ½ ba 2,648 sqft 0.22 acres Open House Courtesy of Exp Realty, Llc.
View Details 14429 Parkvale Road , #4 North Creek Codm | ROCKVILLE $217,000 2 bd 1 ba 1,043 sqft On Site 0 Days Ago Courtesy of Netrealtynow.Com, Llc.
View Details 10108 Lloyd Road Hollinridge | ROCKVILLE $399,900 1.2 acres On Site 0 Days Ago Courtesy of W F Chesley Real Estate, Llc..
View Details 14195 Travilah Road Willow Oaks | ROCKVILLE $1,189,900 5 bd 4 ba 1 ½ ba 5,520 sqft 0.28 acres Open House Courtesy of Compass.
View Details 17700 Muncaster Road ROCKVILLE $1,396,000 0.31 acres On Site 0 Days Ago Courtesy of Berkshire Hathaway Homeservices Penfed Realty.
View Details 311 Prettyman Drive , #81 Fallsgrove | ROCKVILLE $419,900 2 bd 2 ba 1 ½ ba 1,433 sqft On Site 0 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details 13732 Valley Oak Circle Potomac Oaks | ROCKVILLE $619,000 3 bd 2 ba 2 ½ ba 1,912 sqft 0.05 acres On Site 0 Days Ago Courtesy of Re/Max Realty Group.